|
DETAILS OF THE NGOs WHO PROPOSED FOR LIVELIHOOD RESTORATION, CONSTRUCTION OF PERMANENT HOUSE ETC. IN KANYAKUMARI DISTRICT |
||||||||||||||||||||
| Sl. No. | Name of the NGO | Address | Contact Numbers | Area of specialisation | Funding Capacity | Mode of assistance | livelihood support | Care for orphaned children | Assistance for injured persons | Permanent Housing | ||||||||||
| Cell No. | Telephone | Materials | Manpower | Heavy vehicles | Cash contribution | Counseling support | Amount can be earmarked | Proposed no. of units | Estimated time limit | Proposed Hamlet/village | ||||||||||
| 1 | Actionaid India | 23, West Park road, Shenoy Nagar, Chennai-30 | 9444004621 | 4651237760 | relief, Community capacity building, livelihood, counseling | 10 crores+ | Temporary shelter, relief, fishing crafts, support to women & children, permanent shelter | 15+ | Yes | yes | medical follow up | 500 | 6 months | |||||||
| 2 | Believers's Church | Chennai | 09840228992, 09444350097, 9443947840 | 04111274456 | 2 crores | 1 lakh per house | 200 | |||||||||||||
| 3 | Caritas Swiss/Kottar Social Service Society | Bishop's House, Nagercoil | 9443399724 | 04652233111 | housing, community development, sanitation, boat building, education | 20 crores | 200 | 100 | 10 crores | 1000 | 6 months | |||||||||
| 4 | Centre for Social Reconstruction | 26 A/1, Beach road, Near ST Hindu College, Nagercoil-2 | 9443135949 | 225949, 227264 | 700,000 | 650 family kits, books/notebooks for children | 50 | 40000 | 64 vol. | |||||||||||
| 5 | EFICOR/ESAF | Rev. Johnson, Rev. Franco | eficorhq@vsnl.com | 09447310042, 9865494951 | Relief, Housing, preparedness | 15-35 crores | Hygiene kit, food materials, education & recreational kits, utensils, bed sheets | 40volunteers | Cash for work | Yes | will consider | 1 Lakh per house | 500 | 6-15 months | ||||||
| 6 | Grass root Organisation of Development | A. John Paulson, Grassroot Organisation of development, Kadamparavilar, Kanjampuram, Kanyakumari | GodTrust@rediff.com | 04651241806 | skill development training, cost effective housing | 2 crores | relief, occupational tools | 5 | yes | 20,000,000 | 150 | 6-12 months | ||||||||
| 7 | Health for One Million | 9/41, Kuzhithurai-629163, KK dist. | 9443608004 | 04651260749, 241736 | health, community development | 3.5 crores | household | 100 | 25 vol. | 25 | 25 | 35 crores | 320 | 6 months | ||||||
| 8 | Honeywell Technology Solutions | Y.C. Bomin Charles Babu, 80, Middle Streets, Ganeswarpuram, Nagercoil-629001 | 9894703126 | Housing | 5,000,000 | 5,000,000 | 40 | 3 months | ||||||||||||
| 9 | Human Education and Action for Liberation Movement | HEAL, 1158, K.P. road, Hanifa nagar Link road, Nagercoil-3 | 9443449943 | 228496, 570056 | community mobilisation, counseling, economic activities | 3,500,000 | 150 | yes | yes | 100 | ||||||||||
| 10 | INETRVIDA | 26/1/2 Koregaon Park, Plot No. A/4 | legal@intervida.org.in | 09822090738 | 02026136995, 26053775, 26055547 | housing | tents, vessels, clothes, sanitation | yes | 1 lakhper house | 430 | 1 year | |||||||||
| 11 | Kanyakumari Habitat for Humanity | 72, jacobshed, Nagercoil | 9443161066 | 279512 | 6,000,000 | 6,000,000 | 300 | 6 months | ||||||||||||
| 12 | Karnataka Holy Cross Sisters society | Sr. Sudipa, Holy Cross society, C/o- Vincent de Paul, Church, Periavillai, Manavalakkaruchy | 9443077555 | 237317 | education, health care, women empowerment, vocational training, counselling, housing, relief & rehab. | 15,000,000 | medicines, nutritional materials | sisters, students, counsellers, volunteers | no | yes | yes | yes | yes | yes | 8,000,000 | 74 | March'2006 | |||
| 13 | Kings World Trust for Children | Mr. J. Nabamani, Kings World Trust, 940 Chinnamalpuram, Dhalapathi, samudram, Tirunelveli-627101 | kingsworld@ | 9842987367 | 04637287366 | childcare, children's village, health, community programs | 20,000,000 | boats, mats, building materials | children's village | nurse care | 10,000,000 | 100 | 6 months | |||||||
| 14 | Kuzhithurai Integral Development Social Services (KIDSS) | Thedal Building, Bridge Ward, Kuzhithurai, KK Dist.-629163 | 04651280368 | 20 lakhs | food, clothes | 20 lakhs | 20 | 6 months | ||||||||||||
| 15 | Marthoma Syrian Church of Malabar | Mar Thoma Diocesan Center, Mannanthala | mttvm@vsnl.com | 04712530540 | Rebuild 50houses, | livelihood for 50 HHs | ||||||||||||||
| 16 | MIDS | Edaivilagam, Karhanthittai, Kurthithrai-629163, Kanyakumari dist. | 9443163390 | 262390 | community development, eco-friendly activites | 2.5 crores | household | 100 | 10 vol. | 25 | 25 | 2.5 crores | 175 | 6 months | ||||||
| 17 | New Life Society | Proviriar, 46, Betherda, Couplen | 9443357643 | 04639235305 | R&R | 2,000,000 | household | 2,000,000 | 100 | 6 months | ||||||||||
| 18 | OXFAM | 53-H, Meenakshi Sundaram Bhawan, Kamarajar Nagar, Vettorni Madom, Nagercoil | oxfam_ncr@ | 9894149798 | 04652232734 | water & sanitation, public health, livelihood, -as per sphere standard | need based | water & sanitation | yes | yes | to be discussed depending on govt. policy | |||||||||
| 19 | PRAXIS (An associate of Actionaid India) | S.S. David, 12, Depam, Joseph SL, West Lulham Road, Nagercoil-629001 | 9443114752 | 04652223527 | education, community mobilisation | 50,000,000 | boats, nets, & others | 8 | yes | 50,000,000 | 100 | 6 months | ||||||||
| 20 | Rotary International | Rotary Community Center, Near Collectorate, Nagercoil, | 9443349413 | 22747 | social service | 1,000,000 | stoves, cooking vessels, clothes, rice, children's kit | 25 | 2 | yes | 1,000,000 | 3 months | ||||||||
| 21 | Rural Uplift Centre | Deepam, Thumpally, Irenipuram629197 | rucnng@sancharnet.in | 9443150111, 9443177824 | 04651235591, 04652279216 | R&R, Human rights, capacity building | 5 crores | food, clothes, baby food, temp. sheds, toilets, repairing of school | 40 | medical treatment | yes | yes | yes | 1 lakhper house | 350 | 9 months | ||||
| 22 | SOCIAL CHANGE AND DEVELOPMENT(SCAD) | 17, Jagannathan Street, Ramavarmapuram, Nagercoil | 9443144810, 9865759497 | 228574 | education, health, relef, housing, agriculture | 6-7 crores | 1000 | 15 | yes | yes | yes | 50000 to 60000/- per house | 600 | 8-12 months | ||||||
| 23 | Social Education for Development | Melaramanpoothur, Ngercoil | 04652278769, 278730 | relief, livelihood, couselling | 5 crores | temporary shelter, relief, fishing accessories, support to women & children | 35 | yes | yes | yes | 10,000,000 | 100 | 6 months | |||||||
| 24 | SoS Children's Village | SOS Children's village of India, A-7, Nizamuddin West, New Delhi 110013 | sosblr@vsnl.net | 9447359956 | child care, permanent housing | some crores | Community shed, 14 toilets, 7 bathrooms, 10 wash areas, repairing of 10 damaged houses | yes | children's village | yes | 2 lakh per house | 100 | in time | Singharvelan Colony | ||||||
| 25 | South Indian Federation of Fishermen Societies (SIFFS) | Kanyakumari fishermen Sangams Federation (KDFSF), 16, Park Street, Nagercoil | 233230 | livelihood support | fishing net repair, production of plywood, fibre glass, vallams, out board motors | |||||||||||||||
| 26 | Sri Maa Trust | Sri Maa Vidyalaya, off GB Road, Patlipada, Thane (W)-400607, Maharashtra | 9894724578 | 23491 | Education | 10 lakhs | 55000 | yes | 10 lakhs | |||||||||||
| 27 | Discipleship Centre | PB-4, Kanyakumari | 011-27652719 011-27651557 | 246992 | R&R | utensils, clothes, boats, nets | 24 | yes | 500 | 12 months | ||||||||||
| 28 | The salvation Army | Director, CHDP, Catherine Booth Hospital, Neyyur | 9443132152, 9443017046 | Medical, Community development | as per need | boats, nets, & others | 150 | 3 | as per need | yes | free treatment | as per govt. | ||||||||
| 29 | World Vision India | LEO Team Leader, World Vision, Tsunami Relief Office, 105, Parvathi Residency, PWD, Road, Nagercoil | usilampatty_india_adp | 9865152729 | 04652227799 | relief | 5,000,000 | Rice, lentil, cooking oil, clothes, utensils for 3000 families | 25 | Alicalpilai Thopu | ||||||||||
| 30 | YMCA, Marthandam | Marthandam-629165 | 04651270260 | Rural Centers and Instt. For Rural Devt | food, clothes, medicines | ymca vol. | yes | yes | 100 | govt. time limit | ||||||||||
| 31 | Church's Auxilary for Social Action (CASA) | 09435196398 | 04635 256333 | 385 Lacs | 350 | |||||||||||||||
| 32 | OISCA International | 04652279027 | 50 lacs | 50 | ||||||||||||||||
| 33 | Seva Bharathi Tamilnadu | 9443453802 | 75 lacs | 75 | ||||||||||||||||
| 34 | Y M C A, Madurai | 0452-2346649 | 100 | |||||||||||||||||
| 35 | Mata Amirtanandamayi Math | 04522370800 | 100 | |||||||||||||||||
| 36 | TN Relief Committee (Relief wing to Jamaat e-Islamic Hind) | 04426621101 | 50 | |||||||||||||||||
| 37 | V.V. Minerals | 04637271302 | 40 | |||||||||||||||||
| 38 | TATA Relief Committee | 100 | ||||||||||||||||||
| 39 | Lions Clubs International | 94433 52898 | 04563-230555 | 50 | ||||||||||||||||
| 40 | Development Promotion Group (DPG) | 044-23744645 | 044-23744647 | 120 | ||||||||||||||||
| 41 | German Leprosy & TB Relief Association (GLRA) | 50 | ||||||||||||||||||
| 42 | PHD - INDIA (Programme for Human Development - India) | 9443545151 | 04651 237945 | 200 | ||||||||||||||||
| 43 | C A R E INDIA | 011-26564101 | 500 | |||||||||||||||||
|
TOTAL HOUSES PROPOSED |
7724 | |||||||||||||||||||